Past Presidents of Plainfield Optimist Club
| 1954-55 | Joe Knop (CM) * | 1983-84 | Tony Trimble |
| 1955-56 | Joe Knop (CM) * | 1984-85 | Herb Thibo * |
| 1956-57 | John Olvey (CM, D) * | 1985-86 | Ron Brothers (H) |
| 1957-58 | Roland G. Calvert (CM, D) * | 1986-87 | Gary Rogers |
| 1958-59 | Roswell Southworth (CM, D) * | 1987-88 | Mike McFarling |
| 1959-60 | Roy Hooks (D) * | 1988-89 | Jim Boesch (H,D) |
| 1960-61 | Phil Conklin (D) | 1989-90 | David Steele |
| 1961-62 | Bill Beller * | 1990-91 | Jim Spencer |
| 1962-63 | Louis Starken * | 1991-92 | Mike King (H,D) |
| 1963-64 | Bill Fuhrman | 1992-93 | John Jennings (H,D) |
| 1964-65 | P. T. "Doc" Parker * | 1993-94 | Dennis Bishop (H) |
| 1965-66 | Bill Baker * | 1994-95 | Roy Western |
| 1966-67 | Ralph Bryant (CM) * | 1995-96 | Jim Hutchinson (H,D) |
| 1967-68 | Tony Guido | 1996-97 | David Carpenter (H) |
| 1968-69 | Russ Lovell (CM) * | 1997-98 | Tom Summerlin (H) |
| 1969-70 | Gene Clement (O) | 1998-99 | Andy Garriott |
| 1970-71 | Roy Harpool * | 1999-2000 | Mike O'Brien |
| 1971-72 | Charles Hardin * | 2000-01 | Chris Shore (H) |
| 1972-73 | Russ Freeland (O) | 2001-02 | Jerry Fishel (H) |
| 1973-74 | Gene Burkett (H) | 2002-03 | James Hummel II (H D) |
| 1974-75 | Carl Taylor | 2003-04 | Robin White |
| 1975-76 | Al Bennett | 2004-05 | Johnny Wyatt (H) |
| 1976-77 | Ed Cohn | 2005-06 | Wesley Bennett |
| 1977-78 | John Reel (H,D) | 2006-07 | Rich Philip (H) |
| 1978-79 | Sam Stark * | 2007-08 | Andy Tice (HD) |
| 1979-80 | Travis Lansberry (H,D) | 2008-09 | Walter Lemke (H) |
| 1980-81 | Mike Woodward (H) | 2009-10 | John Reel (H, D) |
| 1981-82 | Gary Satterfield (H,D) | 2010-11 | Pat Spray |
| 1982-83 | Ken Ring |
CM - Charter Member O - Outstanding President H - Honor Club D - Distinguished President * Deceased
Club Members Who Served As District and International Officers
| International Officers: | ||
| International President: | 1965-66 | John Olvey |
| 1992-93 | John Reel | |
| International Vice-President: | 1959-60 | John Olvey |
| 1986-87 | John Reel | |
| 2008-09 | Mike Woodward | |
| District Officers: | ||
| District Governor: | 1958-59 | John Olvey |
| 1981-82 | John Reel | |
| 1997-98 | Mike Woodward | |
| 2008-09 | Tony Trimble | |
| 2010-11 | Kathy Underwood | |
| District Secretary/Treasurer: | 1994-96 | Mike Woodward |
| Lt. Governor: | 1957-58 | John Olvey (Distinguished) |
| 1959-60 | Roland G. Calvert | |
| 1965-66 | Bill Furman | |
| 1975-76 | Gene Burkett | |
| 1977-78 | Carl Taylor | |
| 1979-80 | John Reel (Distinguished & Outstanding) | |
| 1980-81 | Carl Taylor | |
| 1985-86 | Herb Thibo | |
| 1987-88 | Douglas McCarty (Distinguished) * | |
| * Then a member of the Hanover Club. | ||
| 1989-90 | Jim Boesch | |
| 1991-92 | Mike Woodward | |
| 1993-94 | John Jennings | |
| 2001-02 | Tony Trimble | |
| 2008-09 | Andy Tice | |
Charter
Members
The Plainfield Optimist Club was formed in
November of 1954. Our sponsoring club was the Indianapolis Northside Optimist Club.
The thirty-three charter members were:
|
Joe Knop, |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Others Not Pictured |
Through The Years . . . . .
1950's and 1960's:
One of two road signs at the east |
|
"Clubhouse" on West Main Street at Sunshine Swimming Pool |
|
The Club managed and operated |
|
One of the Club's first projects |
|
|
Another early first project was the annual Easter Egg Hunt. |
|
|
The Club's longest running program, Youth Baseball, |
|
Clubs Sponsored (Built) by the Plainfield Optimist Club
Danville (09/18/57) #
Brownsburg (12/16/58) #
Mooresville (06/17/59) @
Bridgeport (04/13/60)
Liberty Township (11/09/60) #
Center Grove Bargersville (02/28/80) @
Pyramids Indianapolis (04/18/89)
Mill Creek (12/14/92) @
Plainfield Noon (12/06/95)
Optimist Miracle Movers (4/27/2010) @
Ryves Community (6/14/2011) @
@ Still an active club.
# Predecessor to a currently active club.