|
|
2010 District |
| 10-12 Girls | 13-14 Girls | 15-18 Girls | 10-11 Boys | 12-13 Boys | 14-15 Boys | 16-18 Boys |
Optimist
International Junior Golf Championships (OIJGC)
|
|
|
|
|
|
|
|
|
|
Final results for the 2011 Indiana South
District Optimist Junior Golf Tournament (also a qualifying tournament for
the Optimist International Junior Golf Championships and the Tournament of
Champions) are listed below. Note that an *
indicates an "out of District" participant.
| 16-18 BOYS DIVISION | Front | Back | Total | Place | Q-3 (77) | Florida ? |
| Rylan Porter, Plainfield | 34 | 35 | 69 | 1 | Q | Yes |
| Brandon Knapp, Columbus | 36 | 35 | 71 | 2 | Q | Yes |
| Brad Haussin, Greencastle | 35 | 37 | 72 | 3 | Q | Yes |
| Keegan McKinney, Avon | 40 | 35 | 75 | 4 | ||
| Trey Brinker, Evansville | 38 | 37 | 75 | 5 | ||
| Cameron Scheller, Evansville | 36 | 39 | 75 | 6 | ||
| Tanner Mandel, Evansville | 36 | 39 | 75 | 7 | ||
| Nico Mingione, Lexington | 39 | 38 | 77 | 8 | ||
| Logan Barker, Martinsville | 39 | 38 | 77 | 9 | ||
| Tyler Davis, Fishers | 40 | 38 | 78 | 10 | ||
| Joe Whipple, Avon | 38 | 40 | 78 | 11 | ||
| Keegan Vea, Evansville | 38 | 40 | 78 | 12 | ||
| Sam Pollock, Terre Haute | 37 | 41 | 78 | 13 | ||
| Mark Whipple, Avon | 38 | 41 | 79 | 14 | ||
| Chris Broman, Plainfield | 41 | 40 | 81 | 15 | ||
| Jonathon Daum, Plainfield | 40 | 41 | 81 | 16 | ||
| Justin Franchville, Coatesville | 44 | 39 | 83 | 17 | ||
| Kyle Foster, Indianapolis | 43 | 41 | 84 | 18 | ||
| Christopher Morris, Zionsville | 43 | 41 | 84 | 19 | ||
| Austin Leonard, Vincennes | 41 | 43 | 84 | 20 | ||
| Joey Mingione, Lexington | 48 | 37 | 85 | 21 | ||
| Bradley Patz, Avon | 43 | 42 | 85 | 22 | ||
| Collin Brinker, Evansville | 41 | 44 | 85 | 23 | ||
| Jacob LaRue, Martinsville | 40 | 45 | 85 | 24 | ||
| Jacob Koile, Carmel | 39 | 46 | 85 | 25 | ||
| Evan Scheller, Evansville | 45 | 47 | 92 | 26 | ||
|
|
||||||
| 14-15 BOYS DIVISION | Front | Back | Total | Place | Q-3 (82) | Florida ? |
| Jack Sparrow, Floyds Knobs | 38 | 38 | 76 | 1 | Q | Yes |
| Austin Carmack, Evansville | 41 | 37 | 78 | 2 | Q | Yes |
| Austin Crowder, Greenwood | 42 | 41 | 83 | 3 | ||
| Alec Davis, Greencastle | 41 | 42 | 83 | 4 | ||
| Johnny Gulley, Plainfield | 39 | 44 | 83 | 5 | ||
| Jordan Burkhart, Greenwood | 45 | 43 | 88 | 6 | ||
| Hayden Martin, Greenwood | 43 | 45 | 88 | 7 | ||
| Hayden Shanahan, Avon | 42 | 46 | 88 | 8 | ||
| Hunter Drury, Coatesville | 49 | 48 | 97 | 9 | ||
| Braeden Hollowell, Cayuga | 50 | 59 | 109 | 10 | ||
back |
||||||
| 12-13 BOYS DIVISION | Front | Back | Total | Place | Q-2 (89) | Florida ? |
| Will Martin, Perrysville | 44 | 42 | 86 | 1 | Q | Maybe |
| Alex Gordon, LaMar | 50 | 49 | 99 | 2 | ||
| Brennan Coy, Greensburg | 56 | 45 | 101 | 3 | ||
|
|
||||||
| 10-11 BOYS DIVISION | Front | Back | Total | Place | Q-1 (96) | Florida ? |
| Jackson Franchville, Coatesville | 43 | 41 | 84 | 1 | Q | Yes |
| J D Driscoll, Carmel | 43 | 45 | 88 | 2 | ||
| Bryce Lee, Newburg | 50 | 55 | 105 | 3 | ||
|
back |
||||||
| 15-18 GIRLS DIVISION | Front | Back | Total | Place | Q-4 (84) | Florida ? |
| Sathita Cheeranont, Syracuse * | 44 | 39 | 83 | 1 | Q | Maybe |
| Molly Ward, Indianapolis | 44 | 40 | 84 | 2 | Q | Yes |
| Tara Clark, Yorktown * | 45 | 41 | 86 | 3 | ||
| Jessica Smyth, Clayton | 44 | 43 | 87 | 5 | ||
| Annie Rodgers, Avon | 50 | 46 | 96 | 4 | ||
| Shelby Williams, Plainfield | 49 | 47 | 96 | 6 | ||
| Kenzi Turner, Shelbyville | 49 | 47 | 96 | 7 | ||
| Chrislyn Church, Monrovia | 54 | 46 | 100 | 8 | ||
| Katie Hedge, Greencastle | 51 | 49 | 100 | 9 | ||
| Brooke Smith, Shelbyville | 62 | 62 | 124 | 10 | ||
|
back |
||||||
| 13-14 GIRLS DIVISION | Front | Back | Total | Place | Q-2 (92) | Florida ? |
| Anna Tucker, Evansville | 48 | 51 | 99 | 1 | ||
| Alex Lee, Newburg | 67 | 60 | 127 | 2 | ||
|
back |
||||||
| 10-12 GIRLS DIVISION | Front | Back | Total | Place | Q-2 (96) | Florida ? |
| Kayla Benge, Plainfield | 45 | 48 | 93 | 1 | Q | Yes |
| Hadley Walts, Evansville | 49 | 47 | 96 | 2 | Q | Yes |
| Hannah Davis, Evansville | 56 | 67 | 123 | 3 |